<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KEO Marketing &#187; traffic</title>
	<atom:link href="http://www.keomarketing.com/blog/tag/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keomarketing.com/blog</link>
	<description>Musings about all things related to online marketing.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook takes #2 spot from Yahoo!</title>
		<link>http://www.keomarketing.com/blog/2010/02/facebook-takes-2-spot-from-yahoo/</link>
		<comments>http://www.keomarketing.com/blog/2010/02/facebook-takes-2-spot-from-yahoo/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:34:18 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[keo marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online pr]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.keomarketing.com/blog/?p=254</guid>
		<description><![CDATA[According to new web analytics research by Compete, Facebook is now the 2nd most popular website in the U.S., passing Yahoo with 133 million unique visitors in January. <a href="http://www.keomarketing.com/blog/2010/02/facebook-takes-2-spot-from-yahoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to new web analytics research by <a href="http://blog.compete.com/2010/02/17/we%E2%80%99re-number-two-facebook-moves-up-one-big-spot-in-the-charts/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CompeteBlog+%28the+Compete+Blog%29">Compete</a>, Facebook is now the 2nd most popular website in the U.S., passing Yahoo with 133 million unique visitors in January.</p>
<p>Yahoo! was in the #1 spot for some time before losing out to Google in February 2008. Now it sits in 3rd place.</p>
<p>Facebook drew 133.6 million unique visitors in January, while Yahoo pulled in 132 million visitors. Google still leads the way with 147.8 million visitors, or nearly half the U.S. population.</p>
<p>Twitter is also on the up, according to separate research released by Venture Beat last week. The traffic increase has mainly been driven by Google, which recently started posting Twitter status updates in the new &#8220;real-time&#8221; search results.</p>
<p>For more information about <a href="../../">KEO Marketing</a> or the <a href="http://www.keomarketing.com/social-media-networking.php">social media</a>, contact us.<br />
<!--more--><!-- BlogGlue Cache: No --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keomarketing.com/blog/2010/02/facebook-takes-2-spot-from-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

