<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KEO Marketing &#187; social media</title>
	<atom:link href="http://www.keomarketing.com/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keomarketing.com/blog</link>
	<description>Musings about all things related to online marketing.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Recent and Upcoming Facebook Changes</title>
		<link>http://www.keomarketing.com/blog/2011/09/recent-and-upcoming-facebook-changes/</link>
		<comments>http://www.keomarketing.com/blog/2011/09/recent-and-upcoming-facebook-changes/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:41:38 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[keo marketing]]></category>
		<category><![CDATA[keo marketing twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook changes]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.keomarketing.com/blog/?p=792</guid>
		<description><![CDATA[Read the KEO Marketing blog to learn more about recent and upcoming changes to Facebook and your profile. <a href="http://www.keomarketing.com/blog/2011/09/recent-and-upcoming-facebook-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook CEO Mark Zuckerberg announced today at the f8 conference in San Francisco that your Facebook profile as you know it will be drastically changing. It is tiring for even <a href="../../../../../../social-marketing-phoenix.html">social media</a> mavens to keep up with the changes, so here is a quick rundown of what was announced last week, in the biggest revamp of Facebook in recent history.</p>
<p>What are the changes? There are many – almost too many to list &#8211; so here are the top 5 biggest changes:</p>
<ul>
<li>Your “profile” is disappearing. In Facebook’s effort to “recover the past”, the Facebook Timeline will transform your profile into a chronological insight into your life, including photos, status updates and relationships – from day one (pre-Facebook). Think of it as a massive, public scrapbook.</li>
</ul>
<ul>
<li>Top stories and recent updates = most popular news feed. Facebook summed it up best by saying, “When you visit Facebook, you should see the things you’re most interested in.” If you log in a lot you will see recent updates, if you are a casual Facebooker, you will see top stories so you don’t miss anything important.</li>
</ul>
<ul>
<li>Facebook subscriptions. You can now “subscribe” to a person’s feed even if you are not friends with them and vice versa.</li>
</ul>
<ul>
<li>Friends list is now smarter. Facebook friend lists automatically create themselves and stay current based on your profile information and similarities you have in common with your friends, such as family, city, work, school, etc.</li>
</ul>
<ul>
<li>You never have to leave Facebook. Thanks to partnerships with Hulu, Spotify, Yahoo and Netflix (just to name a few) you can now watch TV shows, movies, listen to music and check out a news story. An instant ticker will display what interests you and that of your friends, allowing a collaborative social sharing experience.</li>
</ul>
<p>For more information about <a href="../../../../../../social-media-networking.html">social marketing solutions</a>, contact KEO Marketing.<br />
<!--more--><!-- BlogGlue Cache: No --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keomarketing.com/blog/2011/09/recent-and-upcoming-facebook-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google+ Is a Win for SEO</title>
		<link>http://www.keomarketing.com/blog/2011/08/why-google-is-a-win-for-seo/</link>
		<comments>http://www.keomarketing.com/blog/2011/08/why-google-is-a-win-for-seo/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:52:10 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[keo marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[phoenix seo]]></category>
		<category><![CDATA[Phoenix social media]]></category>

		<guid isPermaLink="false">http://www.keomarketing.com/blog/?p=778</guid>
		<description><![CDATA[Read the KEO Marketing blog to learn why Google Plus is a WIN for SEO. <a href="http://www.keomarketing.com/blog/2011/08/why-google-is-a-win-for-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you haven’t heard of <a href="../../../../../2011/04/search-engine-optimization-plus-one-1-google%E2%80%99s-latest-attempt-at-social-networking/">Google+</a> yet, where have you been? This social network has been growing at a rapid rate (over 10 million users in 1 week!) and is now over 20 million. Many are comparing it to Twitter and Facebook, but there’s one glaring benefit that doesn’t exist in either of those places: SEO.</p>
<p>Google+ is a great source for links. They’ve opted to allow links, whereas other networks have no-follow attributes. This could be part of a strategy that will allow Google+ to become a major player in social media.</p>
<p>Here are just a few of the potential areas that allow for link placement, which is crucial to SEO:</p>
<ul>
<li>Google+ posts – Similar to a tweet or a Facebook update, a Google+ post is where users can share what they’re thinking. Links found here are valuable links for SEO.</li>
<li>“About Me” section &#8211; The ‘About Me’ section of each user’s profile can include beneficial links, too. This may be of great advantage to brands and businesses who have subscribed for the opportunity to set up business pages on Google+. These links may even be of more value than those in Google+ posts.</li>
</ul>
<p>While businesses aren’t yet able to establish themselves on Google+ yet, the opportunity for integrating SEO efforts are already in place.</p>
<p>For more information about <a href="../../../../../../search-engine-optimization-phoenix.html">SEO</a> or <a href="../../../../../../social-media-networking.html">social media and networking</a>, contact KEO Marketing.<br />
<!--more--><!-- BlogGlue Cache: No --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keomarketing.com/blog/2011/08/why-google-is-a-win-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Increases Referral Traffic by 300 Percent</title>
		<link>http://www.keomarketing.com/blog/2011/05/social-media-increases-referral-traffic-by-300-percent/</link>
		<comments>http://www.keomarketing.com/blog/2011/05/social-media-increases-referral-traffic-by-300-percent/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:22:46 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[keo marketing]]></category>
		<category><![CDATA[Phoenix social media]]></category>
		<category><![CDATA[social media arizona]]></category>
		<category><![CDATA[social media phoenix]]></category>

		<guid isPermaLink="false">http://www.keomarketing.com/blog/?p=756</guid>
		<description><![CDATA[Read the KEO Marketing Blog to learn how implementing a social media strategy can increase your referral traffic up to 300 percent.  <a href="http://www.keomarketing.com/blog/2011/05/social-media-increases-referral-traffic-by-300-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent article by Search Engine Land’s Danny Sullivan entitled, “<a href="http://searchengineland.com/by-the-numbers-how-facebook-says-likes-social-plugins-help-websites-76061">By The Numbers: How Facebook Says Likes &amp; Social Plugins Help Websites</a>” provided some <a href="http://www.keomarketing.com/social-media-networking.php">new social media statistics</a> regarding Facebook’s growing influence in terms of referral traffic. Sullivan states that the figures in his article are provided by Facebook and should be taken with a grain of salt but concludes that the use of Facebook’s social features can be a traffic booster.</p>
<p>According to Sullivan, “the average media site integrated with Facebook has seen a 300 percent increase in referral traffic.” Additionally media sites have seen an increase in time spent, articles read and videos viewed by individuals referred from Facebook.</p>
<p>Commercial websites have also reaped the benefits of Facebook referral traffic. Sullivan states, “Levi’s saw a 40 times increase in referral traffic from Facebook after implementing the Like button in April 2010 and has maintained those levels since.” Other commercial sites including American Eagle, Tea Collection, Ticketmaster, ShoeDazzle and more have also experienced considerable gains by implementing social network strategies.</p>
<p>Social media has become a key strategy for marketers who want to take their search engine optimization and marketing efforts to the next level.  The low cost and targeted connection with consumers of social media makes it a popular, beneficial marketing tool for businesses looking to expand their user base and increase their website rankings. KEO Marketing can help you develop an online marketing strategy that incorporates social networking into the scope of your website.</p>
<p>For more information about <a href="http://www.keomarketing.com/social-media-networking.php">social media and networking</a>, contact KEO Marketing.<br />
<!--more--><!-- BlogGlue Cache: No --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keomarketing.com/blog/2011/05/social-media-increases-referral-traffic-by-300-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Site, Twitter, Celebrates 5th Birthday</title>
		<link>http://www.keomarketing.com/blog/2011/03/social-media-site-twitter-celebrates-5th-birthday/</link>
		<comments>http://www.keomarketing.com/blog/2011/03/social-media-site-twitter-celebrates-5th-birthday/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:28:47 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[keo marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media phoenix]]></category>
		<category><![CDATA[social media site]]></category>
		<category><![CDATA[social media tempe]]></category>

		<guid isPermaLink="false">http://www.keomarketing.com/blog/?p=738</guid>
		<description><![CDATA[Social media site, Twitter, celebrated its 5th birthday on Monday, March 21, 2011. Read about Twitter’s international impact on our blog. <a href="http://www.keomarketing.com/blog/2011/03/social-media-site-twitter-celebrates-5th-birthday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="../../../../../../social-media-networking.php">Social media site</a>, Twitter, celebrated its 5<sup>th</sup> birthday on Monday, March 21, 2011. Twitter began as a creative idea conceived during a brainstorming session and has transformed into a global phenomenon, which has gone from zero to more than 1 billion tweets per week in five years and is valued at more than $10 million.</p>
<p>Twitter has become an incredibly useful social media tool and has even helped to transform the world we live in today. Twitter has played a role in a number of historical events including the election of President Barack Obama, who harnessed the power of Twitter and other social networking sites to raise support and funds as well as keep his supporters up to date on his campaign. Twitter also played a vital role in the recent uprising in Egypt where many protests were managed and fueled via Twitter.</p>
<p>Businesses of all sizes are also harnessing the power of social networking sites like Twitter. Businesses are now using Twitter as a means of customer relationship management where they can communicate information about their products or services.  This form of advertising gives users the sense that the business is part of their community and less of a stranger trying to sell something.</p>
<p>If you are a business owner who has not yet harnessed the power of Twitter or other social networking sites, KEO Marketing can help you develop an online marketing strategy that incorporates social networking into the scope of your website.</p>
<p>These tools will help your organization spread high quality, valuable content across the web, increase the number of links coming into your site, make bookmarking easy for users and encourage your visitors to keep coming back for updates.</p>
<p>For more information about <a href="../../../../../../">social media sites</a>, contact KEO Marketing.<br />
<!--more--><!-- BlogGlue Cache: No --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keomarketing.com/blog/2011/03/social-media-site-twitter-celebrates-5th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

